LOANS DISCLOSURE POLICY FOR
NEW LOANS ONLY EFFECTIVE NOVEMBER 19, 2008 |
|||||||||||
| Interest Rates are determined by the purpose of the loan request | |||||||||||
| Loans Secured by Shares | 4.50% | Length of Loan | |||||||||
| Loans Secured by Share Certificates | 5.50% | to be determined | |||||||||
| 2nd Mortgage Loans: | |||||||||||
| 5 Year Term | 4.50% | + closing costs | |||||||||
| 7 Year Term | 5.00% | + closing costs | |||||||||
| 10 Year Term | 5.50% | + closing costs | |||||||||
| 15 Year Term | 6.00% | + closing costs | |||||||||
| New and Used Cars, Trucks, Motorcycles, Boats: | |||||||||||
| Up to 60 Months | To 72 Months | ||||||||||
| 2009 and 2008 | 5.70% or 7.70% | 6.20% or 8.20% | |||||||||
| 2007 and 2006 | 6.45% or 8.45% | 6.95% or 8.95% | |||||||||
| 2005 and 2004 | 7.20% or 9.20% | 7.70% or 9.70% | |||||||||
| 2003 and Older | 7.95% or 9.95% | 8.20% or 11.20% | |||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $5,000 | 36 Months | ||||||||
| $5,001 | to | $10,000 | 48 Months | ||||||||
| $10,001 | to | $15,000 | 60 Months | ||||||||
| $15,001 | and | Above | 72 Months | ||||||||
| New and Used Motor Homes, Recreational Veh.: | |||||||||||
| Up to 60 Months | Up To 96 Months | To 144 Months | |||||||||
| 2009 and 2008 | 5.70% or 7.70% | 6.20% or 8.20% | 6.70% or 8.70% | ||||||||
| 2007 and 2006 | 6.45% or 8.45% | 6.95% or 8.95% | 7.45% or 8.45% | ||||||||
| 2005 and 2004 | 7.20% or 9.20% | 7.70% or 9.70% | 8.20% or 10.20% | ||||||||
| 2003 and Older | 7.95% or 9.95% | 9.00% or 11.00% | 8.95% or 10.95% | ||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $10,000 | 48 Months | ||||||||
| $10,001 | to | $20,000 | 60 Months | ||||||||
| $20,001 | to | $30,000 | 96 Months | ||||||||
| $30,001 | to | $45,000 | 144 Months | ||||||||
| New and Used Lawn Equipment, Small Watercraft, Non-Highway Vehicles, Tractors: | |||||||||||
| Up to 24 Months | To 36 Months | To 48 Months | |||||||||
| 2009 to 2006 | 6.75% or 8.75% | 7.25% or 9.25% | 7.75% or 9.75% | ||||||||
| 2005 to 2000 | 7.25% or 9.25% | 7.75% or 9.75% | 8.25% or 10.25% | ||||||||
| 1999 and Older | 7.75% or 9.75% | 8.25% or 10.25% | 8.75% or 10.75% | ||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $2,500 | 24 Months | ||||||||
| $2,501 | to | $5,000 | 36 Months | ||||||||
| $5,001 | and | Above | 48 Months | ||||||||
| Unsecured Loans: | |||||||||||
| High Credit | 10.75% | Up to | $4,000 | ||||||||
| Mid Credit | 12.75% | Up to | $2,000 | ||||||||
| Low Credit | 14.75% | Up to | $0 | Suspended Temporarily | |||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| 1st year of membership up to | Up to | $2,500 | |||||||||
| Past the 1st year | Up to | $5,000 | |||||||||
| All other Loans Secured with Proper Collateral | |||||||||||
| 10.75% or 12.75% | Up to | 48 Months | |||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| Board of Directors November 19, 2008 |
|||||||||||

