LOANS DISCLOSURE POLICY FOR
NEW LOANS ONLY EFFECTIVE MAY 28, 2008 |
|||||||||||
| Interest Rates are determined by the purpose of the loan request | |||||||||||
| Loans Secured by Shares | 5.00% | Length of Loan | |||||||||
| Loans Secured by Share Certificates | 5.50% | to be determined | |||||||||
| 2nd Mortgage Loans: | |||||||||||
| 5 Year Term | 5.00% | ||||||||||
| 7 Year Term | 5.50% | ||||||||||
| 10 Year Term | 6.00% | ||||||||||
| 15 Year Term | 6.50% | ||||||||||
| New and Used Cars, Trucks, Motorcycles, Boats: | |||||||||||
| Up to 60 Months | To 72 Months | ||||||||||
| 2008 and 2007 | 6.25% or 8.25% | 6.75% or 8.75% | |||||||||
| 2006 and 2005 | 7.00% or 9.00% | 7.50% or 9.50% | |||||||||
| 2004 and 2003 | 7.75% or 9.75% | 8.25% or 10.25% | |||||||||
| 2002 and Older | 8.50% or 10.50% | 9.00% or 11.00% | |||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $5,000 | 36 Months | ||||||||
| $5,001 | to | $10,000 | 48 Months | ||||||||
| $10,001 | to | $15,000 | 60 Months | ||||||||
| $15,001 | and | Above | 72 Months | ||||||||
| New and Used Motor Homes, Recreational Veh.: | |||||||||||
| Up to 60 Months | Up To 96 Months | To 144 Months | |||||||||
| 2008 and 2007 | 6.25% or 8.25% | 6.75% or 8.75% | 7.25% or 9.25% | ||||||||
| 2006 and 2005 | 7.00% or 9.00% | 7.50% or 9.50% | 8.00% or 10.00% | ||||||||
| 2004 and 2003 | 7.75% or 9.75% | 8.25% or 10.25% | 8.75% or 10.75% | ||||||||
| 2002 and Older | 8.50% or 10.50% | 9.00% or 11.00% | 9.50% or 11.50% | ||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $10,000 | 48 Months | ||||||||
| $10,001 | to | $20,000 | 60 Months | ||||||||
| $20,001 | to | $30,000 | 96 Months | ||||||||
| $30,001 | to | $45,000 | 144 Months | ||||||||
| New and Used Lawn Equipment, Small Watercraft, Non-Highway Vehicles, Tractors: | |||||||||||
| Up to 24 Months | To 36 Months | To 48 Months | |||||||||
| 2008 to 2005 | 6.75% or 8.75% | 7.25% or 9.25% | 7.75% or 9.75% | ||||||||
| 2004 to 1999 | 7.25% or 9.25% | 7.75% or 9.75% | 8.25% or 10.25% | ||||||||
| 1998 and Older | 7.75% or 9.75% | 8.25% or 10.25% | 8.75% or 10.75% | ||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| $0 | to | $2,500 | 24 Months | ||||||||
| $2,501 | to | $5,000 | 36 Months | ||||||||
| $5,001 | and | Above | 48 Months | ||||||||
| Unsecured Loans: | |||||||||||
| High Credit | 10.75% | Up to | $4,000 | ||||||||
| Mid Credit | 12.75% | Up to | $2,000 | ||||||||
| Low Credit | 14.75% | Up to | $0 | Suspended Temporarily | |||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| 1st year of membership up to | Up to | $2,500 | |||||||||
| Past the 1st year | Up to | $5,000 | |||||||||
| All other Loans Secured with Proper Collateral | |||||||||||
| 10.75% or 12.75% | Up to | 48 Months | |||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||
| Board of Directors May 28, 2008 |
|||||||||||
