LOANS DISCLOSURE POLICY FOR
NEW LOANS ONLY EFFECTIVE DECEMBER 22, 2011 |
|||||||||||||||||||
| Interest Rates are determined by the purpose of the loan request | |||||||||||||||||||
| Loans Secured by Shares | 2.70% | Length of Loan to be determined | |||||||||||||||||
| Loans Secured by Share Certificates | 3.70% | Length of Loan to be determined | |||||||||||||||||
| 2nd Mortgage Loans: | |||||||||||||||||||
| 5 Year Term | 4.50% | + closing costs | |||||||||||||||||
| 7 Year Term | 5.00% | + closing costs | |||||||||||||||||
| 10 Year Term | 5.50% | + closing costs | |||||||||||||||||
| 15 Year Term | 6.00% | + closing costs | |||||||||||||||||
| Student Loans: | |||||||||||||||||||
| Maximum Loan: $6,000.00 | |||||||||||||||||||
| Maximum time to payoff loan not to exceed 6 years | |||||||||||||||||||
| Loan Rates: | 6% & 7% | ||||||||||||||||||
| Determined by Risk Evaluation Score | |||||||||||||||||||
| New and Used Cars, Trucks, Motorcycles, Boats, Antique Vehicles (35 years or older): Antique Vehicle Rate will be New Car rate and length of loan to be determined up to 144 months |
|||||||||||||||||||
| Up to 60 Months | Up to 72 Months | ||||||||||||||||||
| 2012 and 2011 | 4.90% or 6.90% | 5.40% or 7.40% | |||||||||||||||||
| 2010 and 2009 | 5.65% or 7.55% | 6.15% or 8.15% | |||||||||||||||||
| 2008 and 2007 | 6.30% or 8.30% | 6.80% or 8.80% | |||||||||||||||||
| 2006 and Older | 7.05% or 9.05% | 7.30% or 10.30% | |||||||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||||||||||
| $0 | to | $5,000 | 36 Months | ||||||||||||||||
| $5,001 | to | $10,000 | 48 Months | ||||||||||||||||
| $10,001 | to | $15,000 | 60 Months | ||||||||||||||||
| $15,001 | and | Above | 72 Months | ||||||||||||||||
| New and Used Motor Homes, Recreational Vehicles: | |||||||||||||||||||
| Up to 60 Months | Up To 96 Months | To 144 Months | |||||||||||||||||
| 2012 and 2011 | 4.90% or 6.90% | 5.40% or 7.40% | 5.90% or 7.90% | ||||||||||||||||
| 2010 and 2009 | 5.65% or 7.55% | 6.15% or 8.15% | 6.65% or 7.65% | ||||||||||||||||
| 2008 and 2007 | 6.30% or 8.30% | 6.80% or 8.80% | 7.40% or 9.40% | ||||||||||||||||
| 2006 and Older | 7.05% or 9.05% | 7.30% or 10.30% | 8.15% or 10.15% | ||||||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||||||||||
| $0 | to | $10,000 | 48 Months | ||||||||||||||||
| $10,001 | to | $20,000 | 60 Months | ||||||||||||||||
| $20,001 | to | $30,000 | 96 Months | ||||||||||||||||
| $30,001 | to | $45,000 | 144 Months | ||||||||||||||||
| New and Used Lawn Equipment, Small Watercraft, Non-Highway Vehicles, Tractors: | |||||||||||||||||||
| Up to 24 Months | To 36 Months | To 48 Months | |||||||||||||||||
| 2012 to 2009 | 6.45% or 8.45% | 6.95% or 8.95% | 7.45% or 9.45% | ||||||||||||||||
| 2008 to 2003 | 6.95% or 8.95% | 7.45% or 9.45% | 7.95% or 9.95% | ||||||||||||||||
| 2002 and Older | 7.45% or 9.45% | 7.95% or 9.95% | 8.45% or 10.45% | ||||||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||||||||||
| $0 | to | $2,500 | 24 Months | ||||||||||||||||
| $2,501 | to | $5,000 | 36 Months | ||||||||||||||||
| $5,001 | and | Above | 48 Months | ||||||||||||||||
| Unsecured Loans: | |||||||||||||||||||
| Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History | |||||||||||||||||||
| 1st year membership up to | Up to | $2,000 | |||||||||||||||||
| Past the 1st year | Up to | $4,000 | |||||||||||||||||
| High Credit | 10.75% | Up to | $4,000 | ||||||||||||||||
| Mid Credit | 12.75% | Up to | $4,000 | ||||||||||||||||
| All other Loans Secured with Proper Collateral | |||||||||||||||||||
| 10.75% or 12.75% | Up to | 48 Months | |||||||||||||||||
| Police Equipment Loans - Equipment must have serial number assigned to them | |||||||||||||||||||
| Interest Rate 5.75% or 7.75% - based on Credit Bureau Report, Credit Bureau Score, and Credit Union History | |||||||||||||||||||
| Up to $3,000 | |||||||||||||||||||
| Up to 24 months | |||||||||||||||||||
Interest Rate based on Credit Bureau Report, Credit Bureau Score, and Credit Union History |
|||||||||||||||||||
| Board of Directors December 21, 2011 |
|||||||||||||||||||

